Docosane
Record Summary
Compound Information
Plants with Compound
Scientific Name | Common Name | Additional Info |
---|---|---|
Glycyrrhiza glabra | Commom Licorice; Licorice; Smooth Licorice; Licorice-Root | Duke's |
Pimenta dioica | Allspice; Jamaica-Pepper; Pimenta; Clover-Pepper; Pimento | Duke's |
Pimenta racemosa | Bayrum Tree; West Indian Bay | Duke's |
Rheum palmatum | Chinese Rhubarb | Duke's |
Thymus cilicicus | 'Anatolian' Thyme | Duke's |
Tilia sp. | Basswood; Lime; Linden | Duke's |
Vanilla planifolia | Vanilla; Bourbon Vanilla | Duke's |
Samples with Compound
Sample ID | Site | Probable Commodity |
---|---|---|
oa2017sam6 | Mochlos | Perfume |
oa2017sam7 | Mochlos | /catalog/oa2017com7635 |
oa2017sam8 | Mochlos | Perfume |
oa2017sam9 | Mochlos | Perfume |